<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Behind Blue Lines &#187; Energy</title>
	<atom:link href="http://www.behindbluelines.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindbluelines.com</link>
	<description>Samizdat from the Blue Northeast</description>
	<lastBuildDate>Sun, 06 Nov 2011 18:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Samizdat from the Blue Northeast</itunes:summary>
	<itunes:author>Behind Blue Lines</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.behindbluelines.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Samizdat from the Blue Northeast</itunes:subtitle>
	<image>
		<title>Behind Blue Lines &#187; Energy</title>
		<url>http://www.behindbluelines.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.behindbluelines.com/category/energy/</link>
	</image>
		<item>
		<title>Kristi Noem: Quick to Disappoint</title>
		<link>http://www.behindbluelines.com/2010/12/12/kristi-noem-quick-to-disappoint/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2010/12/12/kristi-noem-quick-to-disappoint/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 12:15:20 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Kristi Noem]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=10509</guid>
		<description><![CDATA[That didn&#8217;t take long. The Republicans&#8217; new shining star, South Dakota Congresswoman-elect Kristi Noem, is already hard at work alienating the very people who created the new House majority. From the PlainsDaily, via Transterrestrial Musings and Instapundit: Newly Elected Congresswoman Kristi Noem of South Dakota says that ethanol subsidies are important to her state and [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/10/03/kristi-hargrove-home-of-the-whopper/' rel='bookmark' title='Kristi Hargrove: Home of the Whopper'>Kristi Hargrove: Home of the Whopper</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2010/12/12/kristi-noem-quick-to-disappoint/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scamming &#8220;Green Energy&#8221; &#8211; Spanish Style</title>
		<link>http://www.behindbluelines.com/2010/04/14/scamming-green-energy-spanish-style/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2010/04/14/scamming-green-energy-spanish-style/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:24:33 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=9644</guid>
		<description><![CDATA[The strange thing about so-called &#8220;green energy&#8221; proposals is that they&#8217;re seldom economically viable. Few &#8211; if any &#8211; such projects can survive without a government &#8211; read, taxpayer &#8211; subsidy. This is certainly the case with wind power. But for every government intervention, there&#8217;s an accompanying scam. It&#8217;s like a law of nature &#8211; [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/04/20/solar-power-bad/' rel='bookmark' title='Solar Power Bad'>Solar Power Bad</a></li>
<li><a href='http://www.behindbluelines.com/2010/02/10/audi-and-the-green-police-too-propheticg-to-be-funny/' rel='bookmark' title='Audi and The Green Police &#8211; Too Prophetic to Be Funny'>Audi and The Green Police &#8211; Too Prophetic to Be Funny</a></li>
<li><a href='http://www.behindbluelines.com/2009/07/01/buying-kapturs-vote/' rel='bookmark' title='Buying Kaptur&#8217;s Vote'>Buying Kaptur&#8217;s Vote</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2010/04/14/scamming-green-energy-spanish-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Kaptur&#8217;s Vote</title>
		<link>http://www.behindbluelines.com/2009/07/01/buying-kapturs-vote/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2009/07/01/buying-kapturs-vote/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:59:28 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[climate change bill]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[federal power authority]]></category>
		<category><![CDATA[Marcy Kaptur]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5821</guid>
		<description><![CDATA[This is how it&#8217;s done, folks. And it&#8217;s why I couldn&#8217;t be a politician. From today&#8217;s Washington Times: When House Democratic leaders were rounding up votes Friday for the massive climate-change bill, they paid special attention to their colleagues from Ohio who remained stubbornly undecided. They finally secured the vote of one Ohioan, veteran Democratic [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/02/01/slashing-the-defense-budget/' rel='bookmark' title='Slashing the Defense Budget'>Slashing the Defense Budget</a></li>
<li><a href='http://www.behindbluelines.com/2009/05/19/funny-thing-chinas-still-buying-our-debt/' rel='bookmark' title='Funny Thing.  China&#8217;s Still Buying Our Debt'>Funny Thing.  China&#8217;s Still Buying Our Debt</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2009/07/01/buying-kapturs-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade &#8211; Last Stand or Unstoppable? (Updated)</title>
		<link>http://www.behindbluelines.com/2009/06/26/cap-and-trade-last-stand-or-unstoppable/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2009/06/26/cap-and-trade-last-stand-or-unstoppable/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:52:48 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5642</guid>
		<description><![CDATA[Today, one of the most foolish pieces of legislation in American history comes up for a vote in the House &#8211; the Waxman-Markey Energy Bill (HR 2454), otherwise known as &#8216;Cap and Trade&#8217;. This monstrosity would cripple our economy and place us at a serious competitive disadvantage in world markets &#8211; and for what? The [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/04/08/the-cost-of-cap-and-trade/' rel='bookmark' title='The Cost of &#8216;Cap and Trade&#8217;'>The Cost of &#8216;Cap and Trade&#8217;</a></li>
<li><a href='http://www.behindbluelines.com/2009/01/18/take-that-carbon-cultists/' rel='bookmark' title='Take That, Carbon Cultists'>Take That, Carbon Cultists</a></li>
<li><a href='http://www.behindbluelines.com/2008/12/11/a-travesty-of-science/' rel='bookmark' title='A Travesty of Science'>A Travesty of Science</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2009/06/26/cap-and-trade-last-stand-or-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Government Finish Off GM and Chrysler &#8211; and the Rest of the Economy?</title>
		<link>http://www.behindbluelines.com/2009/05/29/will-the-government-finish-off-gm-and-chrysler-and-the-rest-of-the-economy/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2009/05/29/will-the-government-finish-off-gm-and-chrysler-and-the-rest-of-the-economy/#comments</comments>
		<pubDate>Fri, 29 May 2009 10:26:54 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[auto task force]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Big Three]]></category>
		<category><![CDATA[Center for Automotive Research]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5155</guid>
		<description><![CDATA[In spite of Hope &#8216;n Change&#8217;s Hollywood happy talk, the depression in many sectors of the economy is intensifying &#8211; including the auto industry. And government meddling in the auto sector may just end up making a bad situation worse. Although it&#8217;s fashionable to blame the Big Three&#8217;s cost structure and product lines for their [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/05/27/chrysler-crony-capitalism/' rel='bookmark' title='Chrysler Crony Capitalism?'>Chrysler Crony Capitalism?</a></li>
<li><a href='http://www.behindbluelines.com/2008/12/11/is-the-rest-of-the-world-more-capitalist-than-us/' rel='bookmark' title='Is the Rest of the World More Capitalist Than Us?'>Is the Rest of the World More Capitalist Than Us?</a></li>
<li><a href='http://www.behindbluelines.com/2009/05/08/negotiating-the-obama-way/' rel='bookmark' title='Negotiating the Obama Way'>Negotiating the Obama Way</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2009/05/29/will-the-government-finish-off-gm-and-chrysler-and-the-rest-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Belching of the Lambs</title>
		<link>http://www.behindbluelines.com/2009/05/26/the-belching-of-the-lambs/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2009/05/26/the-belching-of-the-lambs/#comments</comments>
		<pubDate>Wed, 27 May 2009 01:30:19 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Committee on Climate Change]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5060</guid>
		<description><![CDATA[For its proponents, the beauty of &#8216;climate change&#8221; is the ability to impose ever more constrictive regulation on people&#8217;s habits and tastes. And for the political class, it must be thrilling to dictate to the plebs even what they can eat or drink. From today&#8217;s Times of London: GIVE up lamb roasts and save the [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/01/11/using-google-increases-your-carbon-footprint/' rel='bookmark' title='Using Google Increases Your &#8216;Carbon Footprint&#8217;'>Using Google Increases Your &#8216;Carbon Footprint&#8217;</a></li>
<li><a href='http://www.behindbluelines.com/2008/12/11/a-travesty-of-science/' rel='bookmark' title='A Travesty of Science'>A Travesty of Science</a></li>
<li><a href='http://www.behindbluelines.com/2009/01/18/take-that-carbon-cultists/' rel='bookmark' title='Take That, Carbon Cultists'>Take That, Carbon Cultists</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2009/05/26/the-belching-of-the-lambs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasty, Brutish and Short</title>
		<link>http://www.behindbluelines.com/2009/05/26/nasty-brutish-and-short/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2009/05/26/nasty-brutish-and-short/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:41:22 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[coercion]]></category>
		<category><![CDATA[Ray Lahood]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5051</guid>
		<description><![CDATA[That&#8217;s what I think Transportation Secretary Ray Lahood&#8217;s political career should be. This is a guy who&#8217;s in love with the idea of government coercion and control &#8211; all for the &#8216;greater good&#8217;, of course. From the Cybercast News Service: (CNSNews.com) &#8211; Transportation Secretary Ray Lahood told a group of reporters at the National Press [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/05/07/get-my-cell-ready/' rel='bookmark' title='Get My Cell Ready'>Get My Cell Ready</a></li>
<li><a href='http://www.behindbluelines.com/2008/12/30/the-mileage-tax/' rel='bookmark' title='The Mileage Tax'>The Mileage Tax</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2009/05/26/nasty-brutish-and-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Bad</title>
		<link>http://www.behindbluelines.com/2009/04/20/solar-power-bad/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2009/04/20/solar-power-bad/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:19:08 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Jon Jarvis]]></category>
		<category><![CDATA[Sen. Diane Feinstein]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=4023</guid>
		<description><![CDATA[Anyone who understands the theology of environmentalism just had to know this was coming. It seems that solar power is bad. The enviro-cultists have figured out that to get solar power (&#8216;solar&#8217; means &#8216;sun&#8217;, after all), it means putting solar arrays in places that have lots of sunshine. Like the desert. But we can&#8217;t have [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2009/04/20/solar-power-bad/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Cost of &#8216;Cap and Trade&#8217;</title>
		<link>http://www.behindbluelines.com/2009/04/08/the-cost-of-cap-and-trade/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.behindbluelines.com/2009/04/08/the-cost-of-cap-and-trade/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:01:31 +0000</pubDate>
		<dc:creator>Crocker</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Lieberman-Warner Climate Security Act]]></category>

		<guid isPermaLink="false">http://www.behindbluelines.com/?p=3630</guid>
		<description><![CDATA[So-called &#8216;cap and trade&#8217; legislation is currently on the Congressional plate and with it the U.S. economy. It&#8217;s a solution in search of a problem. As the evidence increasingly suggests, man-made global warming is a bunch of hooey without foundation in science and attempts to counter it nothing more than a thinly-disguised power grab. And [...]
Related posts:<ol>
<li><a href='http://www.behindbluelines.com/2009/01/18/take-that-carbon-cultists/' rel='bookmark' title='Take That, Carbon Cultists'>Take That, Carbon Cultists</a></li>
<li><a href='http://www.behindbluelines.com/2009/01/17/why-are-we-developing-defense-technology-with-the-chinese/' rel='bookmark' title='Why are We Developing Defense Technology with the Chinese?'>Why are We Developing Defense Technology with the Chinese?</a></li>
<li><a href='http://www.behindbluelines.com/2008/12/11/a-travesty-of-science/' rel='bookmark' title='A Travesty of Science'>A Travesty of Science</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.behindbluelines.com/2009/04/08/the-cost-of-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

