<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mo Debt, Mo Debt, Mo Debt &#8211; Unfunded Pension Liabilities</title>
	<atom:link href="http://www.behindbluelines.com/2009/11/26/mo-debt-mo-debt-mo-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindbluelines.com/2009/11/26/mo-debt-mo-debt-mo-debt/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Samizdat from the Blue Northeast</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Citizens likely on the hook for 5 TRILLION in unfunded benefits, HOLY CRAP! - Nissan Titan Forum</title>
		<link>http://www.behindbluelines.com/2009/11/26/mo-debt-mo-debt-mo-debt/comment-page-1/#comment-1045</link>
		<dc:creator>Citizens likely on the hook for 5 TRILLION in unfunded benefits, HOLY CRAP! - Nissan Titan Forum</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=8206#comment-1045</guid>
		<description>[...] can only mean one thing, we will all be paying for these pensions regardless of where we live.  Mo Debt, Mo Debt, Mo Debt &#8211; Unfunded Pension Liabilities ? Behind Blue Lines  Now we have a grand-total of $5.2 trillion in unfunded state and local pension and retiree health [...]</description>
		<content:encoded><![CDATA[<p>[...] can only mean one thing, we will all be paying for these pensions regardless of where we live.  Mo Debt, Mo Debt, Mo Debt &#8211; Unfunded Pension Liabilities ? Behind Blue Lines  Now we have a grand-total of $5.2 trillion in unfunded state and local pension and retiree health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.behindbluelines.com/2009/11/26/mo-debt-mo-debt-mo-debt/comment-page-1/#comment-972</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=8206#comment-972</guid>
		<description>Howard Dean admits Obamacare is trillion dollar, no reform, harmful bailout

http://bluelori.blogspot.com/2009/11/howard-dean-admits-obamacare-is.html</description>
		<content:encoded><![CDATA[<p>Howard Dean admits Obamacare is trillion dollar, no reform, harmful bailout</p>
<p><a href="http://bluelori.blogspot.com/2009/11/howard-dean-admits-obamacare-is.html" rel="nofollow">http://bluelori.blogspot.com/2009/11/howard-dean-admits-obamacare-is.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bull</title>
		<link>http://www.behindbluelines.com/2009/11/26/mo-debt-mo-debt-mo-debt/comment-page-1/#comment-971</link>
		<dc:creator>Bull</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=8206#comment-971</guid>
		<description>Every Private Sector TAXPAYER in this country should REFUSE to allocate one more dime to the GREEDY Civil Servants .

What ... we should pay this so THEY can retire comfortable at 50-55 while we (the Private Sector workers) retire at 75 and in poverty ???</description>
		<content:encoded><![CDATA[<p>Every Private Sector TAXPAYER in this country should REFUSE to allocate one more dime to the GREEDY Civil Servants .</p>
<p>What &#8230; we should pay this so THEY can retire comfortable at 50-55 while we (the Private Sector workers) retire at 75 and in poverty ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Important News - Nov. 27</title>
		<link>http://www.behindbluelines.com/2009/11/26/mo-debt-mo-debt-mo-debt/comment-page-1/#comment-969</link>
		<dc:creator>Important News - Nov. 27</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=8206#comment-969</guid>
		<description>[...] 11) State and local unfunded liabilities at over $5 trillion? [...]</description>
		<content:encoded><![CDATA[<p>[...] 11) State and local unfunded liabilities at over $5 trillion? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
