<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China vs. Our Aircraft Carriers</title>
	<atom:link href="http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Samizdat from the Blue Northeast</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FreeWestRadio.com &#187; Blog Archive &#187; China vs. Our Aircraft Carriers</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-662</link>
		<dc:creator>FreeWestRadio.com &#187; Blog Archive &#187; China vs. Our Aircraft Carriers</dc:creator>
		<pubDate>Fri, 14 Aug 2009 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-662</guid>
		<description>[...] by Crocker, Behind Blue Lines [...]</description>
		<content:encoded><![CDATA[<p>[...] by Crocker, Behind Blue Lines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor B</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-527</link>
		<dc:creator>Victor B</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-527</guid>
		<description>I would love to see a study of the 777 tankers and some F-22 or F-35 in close island approximity and their effectiviness in conflict in Tiawian straits or North korea.   A 777 hold the world distance record and time in air of 23 or more hours</description>
		<content:encoded><![CDATA[<p>I would love to see a study of the 777 tankers and some F-22 or F-35 in close island approximity and their effectiviness in conflict in Tiawian straits or North korea.   A 777 hold the world distance record and time in air of 23 or more hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor B</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-526</link>
		<dc:creator>Victor B</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-526</guid>
		<description>This threat needs to be considered possible. This is why the KC 777 as a refueling tanker would be a excellent counter and the best tankerr in the world today . Any island base in the Pacific would allow fighters to refuel with A 777 tanker in the area and be on target within 1 to 3 hours.  fighters could aslo use after burners to get to target quicker with the massive fuel offload of a 777 50% more than any other tanker .  The 777 also would have enough additional cargo and troop capacity to supply and set up these island air bases with needed supplies  and personnel if needed.</description>
		<content:encoded><![CDATA[<p>This threat needs to be considered possible. This is why the KC 777 as a refueling tanker would be a excellent counter and the best tankerr in the world today . Any island base in the Pacific would allow fighters to refuel with A 777 tanker in the area and be on target within 1 to 3 hours.  fighters could aslo use after burners to get to target quicker with the massive fuel offload of a 777 50% more than any other tanker .  The 777 also would have enough additional cargo and troop capacity to supply and set up these island air bases with needed supplies  and personnel if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Burleson</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-475</link>
		<dc:creator>Mike Burleson</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-475</guid>
		<description>Just noticed your article is the &quot;top click&quot; New Wars of all the links posted on the blog. Well done and lets hope your message reaches the highest circles!</description>
		<content:encoded><![CDATA[<p>Just noticed your article is the &#8220;top click&#8221; New Wars of all the links posted on the blog. Well done and lets hope your message reaches the highest circles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tan</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-467</link>
		<dc:creator>Joseph Tan</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-467</guid>
		<description>Thanks for your speedily reply too!!! God bless!</description>
		<content:encoded><![CDATA[<p>Thanks for your speedily reply too!!! God bless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea Links &#171; New Wars</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-465</link>
		<dc:creator>Sea Links &#171; New Wars</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-465</guid>
		<description>[...] China vs. Our Aircraft Carriers. [...]</description>
		<content:encoded><![CDATA[<p>[...] China vs. Our Aircraft Carriers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-461</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-461</guid>
		<description>Mr. Tan:

First, thanks for your comment.  You should know that I&#039;m approaching this matter strictly in terms of an assessment of China&#039;s &lt;em&gt;capabilities&lt;/em&gt;, not its&lt;em&gt; intentions&lt;/em&gt;.  While the two are necessarily interdependent, I&#039;m simply assessing the capability.  And the DF-21 is (1) mobile and (2) has a range of around 2,500 km.  This means that such a system could cover all the sea approaches in Asia - including the Indian Ocean.  In fact, such a system could reach US bases in the Marianas - and do so with pinpoint accuracy.  While China&#039;s &lt;em&gt;intentions&lt;/em&gt; may be simon-pure, that capability must be assessed and countered.

Again, thanks for your comment and for reading &lt;em&gt;Behind Blue Lines&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>Mr. Tan:</p>
<p>First, thanks for your comment.  You should know that I&#8217;m approaching this matter strictly in terms of an assessment of China&#8217;s <em>capabilities</em>, not its<em> intentions</em>.  While the two are necessarily interdependent, I&#8217;m simply assessing the capability.  And the DF-21 is (1) mobile and (2) has a range of around 2,500 km.  This means that such a system could cover all the sea approaches in Asia &#8211; including the Indian Ocean.  In fact, such a system could reach US bases in the Marianas &#8211; and do so with pinpoint accuracy.  While China&#8217;s <em>intentions</em> may be simon-pure, that capability must be assessed and countered.</p>
<p>Again, thanks for your comment and for reading <em>Behind Blue Lines</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tan</title>
		<link>http://www.behindbluelines.com/2009/07/01/china-vs-our-aircraft-carriers/comment-page-1/#comment-460</link>
		<dc:creator>Joseph Tan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindbluelines.com/?p=5842#comment-460</guid>
		<description>Don&#039;t worry. China is not going to use her ASBM against the US carrier group. After all China is a responsible Big 5, she had a lot of catch-up to do with her economics and other internal head-ache and her usual natural disaster to overcome. After all, US is her largest debtor - certainly she is not going to kill the goose that laid golden eggs. Further striking a carrier meant war with US, the last in Chinese mind. However the same may not apply to Taiwan because that is in regards to territorial integrity of China. She meant well when she applied DF-31 with 2, 500 km instead of 12, 000 km. Just a polite warning that &quot; don&#039;t mess with me in regard to Taiwan&quot;. That&#039;s all.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry. China is not going to use her ASBM against the US carrier group. After all China is a responsible Big 5, she had a lot of catch-up to do with her economics and other internal head-ache and her usual natural disaster to overcome. After all, US is her largest debtor &#8211; certainly she is not going to kill the goose that laid golden eggs. Further striking a carrier meant war with US, the last in Chinese mind. However the same may not apply to Taiwan because that is in regards to territorial integrity of China. She meant well when she applied DF-31 with 2, 500 km instead of 12, 000 km. Just a polite warning that &#8221; don&#8217;t mess with me in regard to Taiwan&#8221;. That&#8217;s all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
